| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Sask | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 06 | Brandon | 1 | Regina | 3 | 08:00 pm CDT | 0 | |||||
| Fri Sep 07 | Regina | 3 | Brandon | 5 | 07:30 pm CDT | 0 | |||||
| Fri Sep 14 | Moose Jaw | 7 | Brandon | 1 | 07:30 pm CDT | 891 | |||||
| Sat Sep 15 | Brandon | 3 | Moose Jaw | 5 | 08:00 pm CDT | 3,501 | |||||
| Fri Sep 21 | Regina | 2 | Brandon | 3 | 07:30 pm CDT | 4,839 | |||||
| Sat Sep 22 | Brandon | 7 | Regina | 4 | 08:00 pm CDT | 5,042 | |||||
| Wed Sep 26 | Saskatoon | 6 | Brandon | 9 | 07:00 pm CDT | 3,310 | |||||
| Fri Sep 28 | Brandon | 5 | Swift Current | 4 | 08:00 pm CDT | 1,965 | |||||
| Sat Sep 29 | Brandon | 1 | Moose Jaw | 6 | 08:00 pm CDT | 3,707 | |||||
| October | |||||||||||
| Fri Oct 05 | Portland | 2 | Brandon | 1 | 07:30 pm CDT | 4,120 | |||||
| Sat Oct 06 | Red Deer | 1 | Brandon | 2 | 07:30 pm CDT | 3,862 | |||||
| Fri Oct 12 | Everett | 3 | Brandon | 2 | 07:30 pm CDT | 3,834 | |||||
| Sat Oct 13 | Tri-City | 4 | Brandon | 3 | 07:30 pm CDT | 4,009 | |||||
| Tue Oct 16 | Brandon | 7 | Medicine Hat | 6 | 08:00 pm CDT | 4,006 | |||||
| Wed Oct 17 | Brandon | 1 | Lethbridge | 6 | 08:00 pm CDT | 3,002 | |||||
| Sat Oct 20 | Brandon | 2 | Kelowna | 4 | 09:05 pm CDT | 5,538 | |||||
| Tue Oct 23 | Brandon | 3 | Victoria | 4 | 09:05 pm CDT | 4,663 | |||||
| Wed Oct 24 | Brandon | 3 | Vancouver | 2 | 09:00 pm CDT | 5,527 | |||||
| Fri Oct 26 | Brandon | 1 | Kamloops | 8 | 09:00 pm CDT | 5,508 | |||||
| Sat Oct 27 | Brandon | 2 | Prince George | 3 | 09:00 pm CDT | 1,806 | |||||
| November | |||||||||||
| Fri Nov 02 | Moose Jaw | 2 | Brandon | 3 | 07:30 pm CDT | 3,821 | |||||
| Sat Nov 03 | Calgary | 4 | Brandon | 2 | 07:30 pm CDT | 4,489 | |||||
| Tue Nov 06 | Seattle | 3 | Brandon | 5 | 07:00 pm CST | 3,623 | |||||
| Fri Nov 09 | Lethbridge | 5 | Brandon | 3 | 07:30 pm CST | 3,883 | |||||
| Sun Nov 11 | Swift Current | 3 | Brandon | 2 | 05:00 pm CST | 3,827 | |||||
| Fri Nov 16 | Brandon | 3 | Kootenay | 5 | 08:00 pm CST | 3,055 | |||||
| Sat Nov 17 | Brandon | 0 | Kootenay | 4 | 08:00 pm CST | 2,276 | |||||
| Sun Nov 18 | Brandon | 5 | Lethbridge | 3 | 07:00 pm CST | 3,005 | |||||
| Fri Nov 23 | Prince Albert | 6 | Brandon | 0 | 07:30 pm CST | 3,870 | |||||
| Sat Nov 24 | Brandon | 2 | Prince Albert | 5 | 07:00 pm CST | 3,178 | |||||
| Tue Nov 27 | Brandon | 3 | Swift Current | 5 | 07:00 pm CST | 1,916 | |||||
| Wed Nov 28 | Swift Current | 5 | Brandon | 1 | 07:00 pm CST | 3,024 | |||||
| December | |||||||||||
| Sat Dec 01 | Brandon | 0 | Swift Current | 5 | 07:30 pm CST | 1,930 | |||||
| Sun Dec 02 | Brandon | 1 | Medicine Hat | 2 | 07:00 pm CST | 4,006 | |||||
| Fri Dec 07 | Spokane | 5 | Brandon | 2 | 07:30 pm CST | 3,752 | |||||
| Sat Dec 08 | Red Deer | 4 | Brandon | 5 | 07:30 pm CST | 3,913 | |||||
| Tue Dec 11 | Saskatoon | 7 | Brandon | 5 | 07:00 pm CST | 3,778 | |||||
| Fri Dec 14 | Moose Jaw | 2 | Brandon | 4 | 07:30 pm CST | 3,443 | |||||
| Sat Dec 15 | Brandon | 4 | Moose Jaw | 2 | 07:00 pm CST | 4,123 | |||||
| Sun Dec 16 | Brandon | 0 | Prince Albert | 3 | 07:00 pm CST | 2,276 | |||||
| Fri Dec 28 | Moose Jaw | 4 | Brandon | 3 | 07:30 pm CST | 4,637 | |||||
| Sun Dec 30 | Brandon | 6 | Red Deer | 5 | 07:00 pm CST | 5,298 | |||||
| Mon Dec 31 | Brandon | 2 | Edmonton | 6 | 07:00 pm CST | 9,328 | |||||
| January | |||||||||||
| Wed Jan 02 | Brandon | 2 | Calgary | 10 | 08:00 pm CST | 8,200 | |||||
| Sat Jan 05 | Medicine Hat | 4 | Brandon | 2 | 07:30 pm CST | 4,171 | |||||
| Sun Jan 06 | Brandon | 1 | Regina | 3 | 06:00 pm CST | 3,756 | |||||
| Tue Jan 08 | Calgary | 7 | Brandon | 2 | 07:00 pm CST | 3,315 | |||||
| Fri Jan 11 | Brandon | 6 | Moose Jaw | 2 | 07:00 pm CST | 3,661 | |||||
| Sat Jan 12 | Regina | 1 | Brandon | 2 | 07:30 pm CST | 3,445 | |||||
| Fri Jan 18 | Prince Albert | 3 | Brandon | 2 | 07:30 pm CST | 3,693 | |||||
| Sat Jan 19 | Brandon | 3 | Saskatoon | 2 | 07:05 pm CST | 6,547 | |||||
| Tue Jan 22 | Saskatoon | 4 | Brandon | 1 | 07:00 pm CST | 3,498 | |||||
| Fri Jan 25 | Brandon | 2 | Red Deer | 1 | 08:30 pm CST | 5,100 | |||||
| Sat Jan 26 | Brandon | 2 | Edmonton | 5 | 08:00 pm CST | 8,628 | |||||
| Sun Jan 27 | Brandon | 0 | Calgary | 5 | 05:00 pm CST | 14,656 | |||||
| Wed Jan 30 | Saskatoon | 5 | Brandon | 1 | 07:00 pm CST | 3,042 | |||||
| February | |||||||||||
| Fri Feb 01 | Brandon | 2 | Regina | 3 | 07:00 pm CST | 3,945 | |||||
| Sat Feb 02 | Regina | 2 | Brandon | 5 | 07:30 pm CST | 3,656 | |||||
| Wed Feb 06 | Lethbridge | 1 | Brandon | 4 | 07:00 pm CST | 2,901 | |||||
| Fri Feb 08 | Edmonton | 6 | Brandon | 2 | 07:30 pm CST | 3,903 | |||||
| Sat Feb 09 | Regina | 7 | Brandon | 3 | 07:30 pm CST | 3,639 | |||||
| Wed Feb 13 | Medicine Hat | 3 | Brandon | 0 | 07:00 pm CST | 2,964 | |||||
| Fri Feb 15 | Kootenay | 2 | Brandon | 3 | 07:30 pm CST | 4,239 | |||||
| Sat Feb 16 | Kootenay | 4 | Brandon | 3 | 07:30 pm CST | 4,091 | |||||
| Mon Feb 18 | Brandon | 1 | Saskatoon | 5 | 06:05 pm CST | 5,715 | |||||
| Fri Feb 22 | Brandon | 4 | Saskatoon | 7 | 07:05 pm CST | 7,806 | |||||
| Sun Feb 24 | Brandon | 1 | Swift Current | 6 | 07:00 pm CST | 2,068 | |||||
| Wed Feb 27 | Swift Current | 3 | Brandon | 2 | 07:00 pm CST | 3,041 | |||||
| March | |||||||||||
| Fri Mar 01 | Brandon | 1 | Saskatoon | 4 | 07:05 pm CST | 7,726 | |||||
| Sat Mar 02 | Brandon | 4 | Prince Albert | 2 | 07:00 pm CST | 3,023 | |||||
| Sun Mar 03 | Brandon | 3 | Regina | 4 | 06:00 pm CST | 4,217 | |||||
| Fri Mar 08 | Edmonton | 3 | Brandon | 2 | 07:30 pm CST | 3,660 | |||||
| Sat Mar 09 | Swift Current | 3 | Brandon | 2 | 07:30 pm CST | 4,202 | |||||
| Wed Mar 13 | Prince Albert | 1 | Brandon | 4 | 07:00 pm CDT | 4,454 | |||||
| Fri Mar 15 | Brandon | 2 | Moose Jaw | 5 | 08:00 pm CDT | 3,792 | |||||
| Sat Mar 16 | Moose Jaw | 1 | Brandon | 2 | 07:30 pm CDT | 4,393 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Be the first to know what's happening